![FLIR Scout II Compact Thermal Night Vision Camera](http://1st-choice-safety-equipment.myshopify.com/cdn/shop/products/flir_scoutII_large.jpg?v=1476015669)
FLIR Scout II Compact Thermal Night Vision Camera
FLIR SCOUT II™
Compact Thermal Night Vision Camera
The compact, lightweight FLIR Scout II thermal handheld camera gives you clear, crisp thermal imagery from dawn to dusk and through the dead of night. If you can't bear to miss a thing while exploring the great outdoors, the Scout II is your ticket to experience the night as never before.
FLIR SCOUT II SPECIFICATIONS
User Interface | |||
---|---|---|---|
Splash Screen | Generic | ||
Power Button | On/Off | ||
Zoom Button | Freeze Frame | 2× Zoom | 2×, 4× Zoom |
Black Hot/White Hot | BH/WH/InstAlert™ | ||
Brightness | Adjusts display Brightness Setting | ||
Task Light | LED Enabled during Power off state | ||
System Specifications | |||
Built-In Display | 640 X 480 LCD Display | ||
Video Output | NTSC composite video (Switchable to PAL w/GUI) - 320 Model only | ||
Image Polarity | White Hot/Black Hot/InstAlert™; Selectable | ||
On-Screen Symbology | Standard | ||
Power | |||
Battery Type | Internal Li-Ion Cell | ||
Battery Life (Operating) | >5 Hours | ||
Environmental | |||
Rating | IP-67, Submersible | ||
Operating Temp. | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temp. | -40°F to 140°F (-40°C to 60°C) | ||
Drop | 1 m drop | ||
Physical | |||
Weight (incl. lens) | 12 oz (340 g) | ||
Size (L × W × H) | 6.70" × 2.31" × 2.44" | ||
Range Performance | |||
Detect Man (1.8 m × 0.5 m) | 383 yards (350m) | 600 yards (550m) | 1246 yard (140m) |
Physical | |||
Packages Include | Handheld Thermal Camera, USB Power Adapter/Charger, Wrist strap, Custom Video out cable (320 & 640 versions), USB Cable, Quick Start Guide, Molle bag |
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations. Prices listed are US only, please consult your specific country for current pricing.